The 5 star program documents outstanding achievements of horses in both athletic and reproductive areas. The stars are added to the horse’s registered name.
- /*/ / / / / (First Star) = A superior inspection score 75% or better.
- / /*/ / / / (Second Star) = Superior performance in the upper levels of sport: FEI dressage, showjumping, eventing.
- / / /*/ / / (Third Star) = 3-5 offspring inspection scores of 75% or better.
- / / / /*/ / (Fourth Star) = Placing in a National Championship.
- / / / / /*/ (Fifth Star) = Offspring placing in a National Championship.
| Name | 1 | 2 | 3 | 4 | 5 |
| ‘A JAMAIS | * | * | |||
| A FLASH OF BRILLIANCE | |||||
| ADELSSOHN | |||||
| ADONIS | * | ||||
| ADVERSARY | * | ||||
| AEGYPT | * | * | |||
| AF PISKO HUNKA | |||||
| AKH ASPEN | * | ||||
| ALEUTIAN | |||||
| ALEXANDER | * | ||||
| ALRICK | |||||
| ALTEMUS | * | ||||
| AMERDROS | * | * | |||
| AMERICAN STEELE | |||||
| AMETHYST | |||||
| ANTHEM | * | * | |||
| ARGENSOHN | |||||
| ARGO | * | * | |||
| ART DECO | |||||
| ASF AIR ATTACK | * | * | |||
| ASLAN | |||||
| ATAHUAL-PA (ATA BOY) | |||||
| BALTA’ CZAR | |||||
| BARD MR.BELEVEDERE | |||||
| BASHO | * | * | |||
| BASKOS STARBURST | * | * | |||
| BEETHOVAN LF | * | ||||
| BFF IN DISGUISE | * | * | * | ||
| BILLY ECHO | |||||
| BLONDER HANS | * | ||||
| BOY OH BOY | |||||
| BRUFIRE | |||||
| BURLEIGH MCDUFF | |||||
| CALYPSO | * | * | |||
| CAPRYO | * | ||||
| CATHERSTON DAZZLER | * | ||||
| CATHERSTON LIBERATOR | * | * | |||
| CELTIC HERO BZ | |||||
| CHANT DE PAIX | * | * | * | * | |
| CIMARRON | * | * | |||
| COMMONWEALTH TRF | * | * | |||
| CORRCULLEN | |||||
| COTTONWOOD FLAME | |||||
| CZAR’S LEGEND | |||||
| DAGGER | |||||
| DAMBRETS | |||||
| DAPPER DAN | * | ||||
| DAS NUREYEV TANZ | |||||
| DEPUTED DUKE | * | ||||
| DERVATIW GWYDDION+ | * | ||||
| DIAMOND DVE 330 | |||||
| DOMINICK | * | * | |||
| DONAR WEISS GGF | * | * | |||
| DONNERLUCK | * | * | * | ||
| DONNERMEYER | * | * | |||
| DRAGONS VALOUR DARTAGNON | * | ||||
| DREITAKT | * | * | |||
| DUET FARMS ONE LOVE | * | ||||
| DUTCH GOLD | * | ||||
| ELLIOTT BAY | * | ||||
| EPIC LEAP | |||||
| E-STHETICS WIDOR | * | * | |||
| EUROPE | * | * | |||
| EVANS PROVIDENCE OF THE NIGHT | * | * | |||
| EVEREST | * | ||||
| FABERGE JUWEL MACHEN | * | ||||
| FIVE KINGS HSH | * | * | * | * | |
| FLIGHT TIME GOLD | |||||
| FOREST DANCER | * | * | * | ||
| FORSYTHE’S FATE | |||||
| FORTUNE HUNTER | * | * | * | ||
| FUERST GOTTHARD | * | * | * | ||
| FUERST GRAYHEART R | * | ||||
| FUNQUEST ERICK | |||||
| G WALKABOUT | * | * | |||
| GAUGUIN DU CHEVAL 9054 | * | * | |||
| GLUCKSPIEL | |||||
| GO GREY BEAU | * | ||||
| GOLD COAST | * | * | |||
| GRANDEZINE | * | ||||
| GUARDIAN | * | * | * | ||
| H.Q. OUT RIGGER | * | * | |||
| HADRIAN | |||||
| HALIMEY GO | |||||
| HALL OF FAME | |||||
| HAPPY HOUR | * | * | |||
| HAVLIN+/ | |||||
| HE’S TRUE BLUE | * | * | |||
| HERU | |||||
| HG ESQUIRE+ | * | ||||
| HIDEAWAY’S ERIN GO BRAGH | |||||
| HIGH KICK | |||||
| HIGH RESOLUTION | * | * | |||
| HOHOTT | * | ||||
| HY WYNDS | * | * | |||
| IMPRESSIONIST | |||||
| INDEPEN-DANCE | * | * | |||
| INDIAN ART | * | * | |||
| IRONMAN | * | ||||
| ISOS | * | * | |||
| JUMPIN JAK FLASH | * | ||||
| KALEIDOSCOPE TWIST | * | * | |||
| KALLIGRAPHY | * | * | |||
| KENDRO | * | * | * | ||
| KIROW H | * | * | |||
| KRESHENDO | |||||
| KRUSADER | |||||
| KRYPTOA132A124:A133 | |||||
| LAITIN | * | * | * | ||
| LANCASTER | * | * | * | ||
| LANCITANO | * | * | |||
| LANDAVI | |||||
| LANDKONIG | |||||
| LANDONN I | * | ||||
| LAUTREC | * | ||||
| LAVITA | |||||
| LE CAVALIER | |||||
| LE ROI | * | ||||
| LEGADO DE FUEGO | |||||
| LEGION VF | |||||
| LEHNSRITTER | * | ||||
| LEXINGTON | * | ||||
| LG TEMPRANO | |||||
| LIBERO STAR | * | * | * | ||
| LIBERTY’S FYRE PT | * | ||||
| LIL’ AB | |||||
| LIO CALYON | |||||
| LJIBBE’S VALOUR | * | * | |||
| LSH CADENCE IN COLOR | * | * | |||
| MAGIC MACKIE G. | * | ||||
| MANAHAWK | * | * | * | ||
| MARQUEE | |||||
| MATISSE | * | * | * | ||
| MAXIMILIAN’S LEGACY | * | ||||
| MEIN KLEINE KLAASE (LINCOLN) | * | ||||
| MI FIONN MCCOOL | |||||
| MONTANA PHOENIX | * | ||||
| MOSES | |||||
| MYSTIC TYME | * | * | |||
| NAVARRE | * | * | |||
| NEVADA | * | * | * | ||
| NEVER BEND BETTER | * | ||||
| NICHOLAS | * | ||||
| NIMBUS | * | * | |||
| NOB HILL | * | ||||
| O’PIERRE | |||||
| OBERON | * | * | |||
| ODIN | |||||
| OLEANDER | * | * | * | ||
| OMAN | |||||
| ONASSIS | * | * | |||
| OTB AURYAN | * | ||||
| P.S. MARQUIS DE SADE | |||||
| PABLITO | |||||
| PATRICK | * | * | |||
| PIABORALLIS | |||||
| PIK PANACHE | |||||
| PIK RAVENCLAW | * | * | * | * | |
| PIK SIRIUS BLACK | * | ||||
| PRADO | * | ||||
| PREFERRED STATUS | * | ||||
| PRESLEY (PATRICK) | * | * | |||
| PRF IMPERIAL BLACK REX | * | * | * | * | |
| PRIMARY COLORS | |||||
| PRIMMORE’S PIONEER | * | ||||
| PRIVAT DANCER | * | * | |||
| PUERTO D’AZUR | |||||
| PYATT CHARLY | |||||
| PYX AV DROMMERA | |||||
| QUI VIVE DES SONGES Z | |||||
| QUICKBORN 7 | |||||
| RACHMANINOV | * | * | |||
| RAFFINO STAR | * | ||||
| RAPTURE R | * | * | |||
| RAVEL | * | * | * | ||
| RAZENI STAR | |||||
| RDR Shirefox Revel | |||||
| REALITY H. | * | ||||
| RECONNAISSANCE | |||||
| RED CLAY TRIBUTARY | * | ||||
| REGAZZONI | * | ||||
| REIGN | * | ||||
| REMBRANDT | * | * | |||
| RESERO | |||||
| RHOQUEST | * | ||||
| RIDLEY | * | ||||
| RIJN BEAU | * | ||||
| RISKY BUSINESS | |||||
| ROCKETMAN | |||||
| ROCKMAN | |||||
| ROGALA DEBONAIR+ | * | ||||
| ROMANTIC STAR | * | * | * | ||
| ROYAL TOURMALET SPF | * | * | * | ||
| RUBAIYAT | |||||
| RUSTICUS | |||||
| SALTO | * | ||||
| SANTANA | * | * | * | ||
| SAVANT | |||||
| SAX GOLD DUST | * | ||||
| SECRETLY REGAL | |||||
| SILBERPFIEL | |||||
| SODALIS | |||||
| SPANISH PARADE | * | ||||
| SPARLOCK | * | * | * | ||
| SPECTRUM | |||||
| SPRUCE MTN VIKING | |||||
| STANHOPES DIDDICOY | * | ||||
| STATESMANS SILHOUETTE | |||||
| STELLAR TVR / | * | * | * | * | * |
| SUMMERHILL SILVERHAWK | |||||
| SUPER STAR | * | ||||
| SYNCHRONICITY | * | * | |||
| TA’EZ | * | * | * | ||
| TALLADEGA | * | * | |||
| TATABRA FANTASMA | * | * | |||
| TEMERARIO VII | * | ||||
| TF PERONS BRILLIANCE | |||||
| THE SPOTLIGHT | |||||
| TINARIWEN | * | ||||
| TOTO’S WEATHER TAMER | * | * | |||
| TUNE OF KADRON-KASEYN | * | ||||
| TUXEDO THYME ABA | |||||
| U. AVENIR | |||||
| URI | |||||
| VADOR | * | ||||
| VAL H | * | * | |||
| VERSACHE | * | * | |||
| VIRGIL | * | ||||
| VIRTUOSO | |||||
| WALIANO | * | * | |||
| WALKABOUT | * | * | |||
| WAPS FINEST | * | ||||
| WATCH ME | |||||
| WB SHAQUILLE | * | ||||
| WC SIR HABBAS AZEER | * | * | |||
| WELT HIT STAR | * | * | |||
| WERBELLIN | * | * | * | * | |
| WIITTALA THEODOR | * | ||||
| WOLKENZAUBER | * | * | |||
| WORTH SOLID GOLD | * | * | |||
| WOTAN VON WOLKENSTEIN II | * | ||||
| YOUNG FLEET | * | * | * | ||
| ZAKAI | * | * | |||
| ZORRO | * | * | * |
